|
|||||
| Dan Smith, Dunstable , 18-19 April 2026 |
|
||||
| Sports - Glider, 1st Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | P002 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.0 | 7.5 | 7.5 | 8.0 | 8.5 | 10.0 | 0 | 1113.56 | 1 | |
|   ASK 21 EPD | 9.33 | 7.29 | 7.35 | 7.99 | 7.92 | 9.08 | 7.35 | 7.29 | 8.13 | 8.73 | 10.23 | 1123.50 | ||||
| 2 | P008 | 8.0 | 9.0 | 7.0 | 7.5 | 7.0 | 7.0 | 9.0 | 8.0 | AV | 5.0 | 9.5 | 1 | 1016.03 | 2 | |
|   ASK 21 EPD | 8.13 | 9.38 | 6.77 | 7.29 | 6.77 | 6.77 | 9.08 | 7.99 | 7.02 | 4.55 | 9.65 | 1053.95 | ||||
| 3 | Neil Oakley - GBR | 9.0 | 9.0 | 7.5 | 9.0 | 8.0 | 7.0 | HZ | 7.5 | 7.0 | 7.0 | 10.0 | 0 | 973.94 | 4 | -1 |
|   ASK 21 EPD | 9.33 | 9.38 | 7.35 | 9.38 | 7.92 | 6.77 | CHZ | 7.29 | 6.94 | 6.94 | 10.23 | 976.31 | ||||
| 4 | P007 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | AV | 8.0 | 8.0 | 7.5 | 5.0 | 8.5 | 1 | 981.79 | 3 | +1 |
|   ASK 21 EPD | 8.13 | 7.29 | 7.35 | 7.29 | 7.35 | 5.44 | 7.92 | 7.99 | 7.53 | 4.55 | 8.50 | 982.45 | ||||
| 5 | P003 | 8.5 | 8.0 | AV | HZ | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 9.0 | 1 | 770.11 | 5 | |
|   ASK 21 EPD | 8.73 | 7.99 | CHZ | CHZ | 5.61 | 6.77 | 6.77 | 7.99 | 6.94 | 5.74 | 9.08 | 764.43 | ||||
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | 1 | 1 | ||
| AV to Mark | 2 | 3 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Dave Rendall | Fig-6 | 3.0 | 7.0 | AVGE | OK |
|   ASK 21 EPD | 4.65 | 6.22 | 5.44 | ||
| Elliot Cox | Fig-9 | 7.0 | AVGE | AVGE | OK |
|   ASK 21 EPD | 7.02 | 7.02 | 7.02 | ||
| Simon Smith | Fig-3 | HZ | HZ | AVGE | CHZ |
|   ASK 21 EPD | HZ | HZ | HZ |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Dave Rendall - H/C | ASK 21 | 982.45 | - | 952.53 | 29.92 | 3 | 4 | + 1 | 1.37 | 79.90% | |
| Neil Oakley - GBR | ASK 21 | 976.31 | - | 976.29 | 0.02 | 4 | 3 | - 1 | 0.34 | 20.10% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1.71 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Laura Martin - H/C | ASK 21 | 1123.50 | 1118.03 | 5.47 | 1 | 1 | |||||
| Elliot Cox - H/C | ASK 21 | 1053.95 | 1089.83 | 35.88 | 2 | 2 | |||||
| Simon Smith - H/C | ASK 21 | 764.43 | 785.24 | 20.81 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = -0.34 | Average = -0.17 |
| Panel: |
= 0.00 |
= -0.34 | = -0.17 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |