|
|||||
| Dan Smith, Dunstable , 18-19 April 2026 |
|
||||
| Sports - Glider, 1st Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | P002 | 8.0 | 6.5 | 6.5 | 8.5 | 9.0 | 8.5 | 8.0 | 7.0 | 8.5 | 9.0 | 10.0 | 0 | 1084.20 | 1 | |
|   ASK 21 EPD | 7.79 | 6.82 | 5.57 | 8.46 | 8.86 | 8.20 | 7.54 | 7.23 | 8.18 | 8.56 | 10.18 | 1087.38 | ||||
| 2 | P008 | 9.0 | 8.5 | Lo 4.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | AV | 6.0 | 9.0 | 2 | 1025.24 | 2 | |
|   ASK 21 EPD | 8.56 | 8.46 | 7.16 | 8.87 | 8.20 | 8.20 | 8.86 | 8.46 | 7.02 | 6.25 | 8.86 | 1121.28 | ||||
| 3 | Neil Oakley - GBR | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | HZ | 8.5 | 8.5 | 9.5 | 10.0 | 0 | 987.55 | 3 | |
|   ASK 21 EPD | 9.33 | 8.87 | 7.54 | 8.05 | 7.54 | 6.22 | CHZ | 8.46 | 8.18 | 8.95 | 10.18 | 977.34 | ||||
| 4 | P007 | 9.5 | 8.0 | 7.5 | 6.0 | 7.0 | 7.0 | 7.0 | 8.5 | 5.0 | 5.0 | 8.0 | 0 | 967.01 | 4 | |
|   ASK 21 EPD | 8.95 | 8.05 | 6.88 | 6.41 | 6.22 | 6.22 | 6.22 | 8.46 | 5.48 | 5.48 | 7.54 | 930.36 | ||||
| 5 | P003 | 8.0 | 8.5 | HZ | HZ | 8.5 | 8.5 | 9.0 | 6.5 | 4.0 | 5.0 | 8.5 | 0 | 830.83 | 5 | |
|   ASK 21 EPD | 7.79 | 8.46 | CHZ | CHZ | 7.25 | 8.20 | 8.86 | 6.82 | 4.72 | 5.48 | 8.20 | 791.34 | ||||
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | 1 | 3 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | 1 | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Elliot Cox | Fig-3 | 7.0 | Lo 4.0 | 7.0 | OK |
|   ASK 21 EPD | 7.56 | 7.16 | 6.77 | ||
| Elliot Cox | Fig-9 | 7.0 | AVGE | AVGE | OK |
|   ASK 21 EPD | 7.02 | 7.02 | 7.02 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
| Panel: |
= 0.00 |
= -0.34 | = -0.17 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |