|
|||||
| Dan Smith, Dunstable , 18-19 April 2026 |
|
||||
| Sports - Glider, 1st Unknown Sequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | P002 | 9.5 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 10.0 | 0 | 1171.66 | 1 | |
|   ASK 21 EPD | 9.92 | 7.95 | 7.56 | 8.90 | 8.29 | 9.01 | 9.01 | 7.95 | 8.18 | 8.18 | 9.74 | 1143.23 | ||||
| 2 | P008 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 | 7.0 | 9.0 | 9.0 | 7.0 | 6.0 | 8.5 | 0 | 1110.90 | 2 | |
|   ASK 21 EPD | 8.76 | 7.95 | 7.56 | 8.43 | 8.65 | 7.56 | 9.01 | 8.90 | 7.02 | 5.86 | 8.65 | 1094.26 | ||||
| 3 | Neil Oakley - GBR | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 6.0 | HZ | 8.5 | 6.0 | 8.0 | 10.0 | 0 | 969.87 | 3 | |
|   ASK 21 EPD | 9.34 | 7.95 | 7.56 | 8.90 | 8.29 | 6.83 | CHZ | 8.43 | 5.86 | 8.18 | 9.74 | 975.23 | ||||
| 4 | P007 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 3.0 | 8.0 | 8.5 | 5.0 | 7.0 | 6.0 | 0 | 923.46 | 4 | |
|   ASK 21 EPD | 7.02 | 7.01 | 6.83 | 7.95 | 6.83 | 4.65 | 8.29 | 8.43 | 4.70 | 7.02 | 6.83 | 944.77 | ||||
| 5 | P003 | 9.0 | 6.0 | HZ | HZ | 4.0 | 7.0 | 8.0 | 7.0 | 6.0 | 6.0 | 8.0 | 0 | 758.44 | 5 | |
|   ASK 21 EPD | 9.34 | 6.19 | CHZ | CHZ | 5.38 | 7.56 | 8.29 | 7.01 | 5.86 | 5.86 | 8.29 | 799.97 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | 1 | ||
| AV to Mark | - | 3 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | 1 | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
| Panel: |
= 0.00 |
= -0.34 | = -0.17 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |