|
|||||
| Dan Smith, Dunstable , 18-19 April 2026 |
|
||||
| Sports - Glider, 1st KnownSequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | P002 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 7.5 | 0 | 1032.98 | 1 | |
|   ASK 21 EPD | 6.64 | 8.12 | 6.64 | 8.99 | 8.99 | 8.99 | 8.12 | 8.57 | 8.03 | 6.81 | 1043.29 | ||||
| 2 | Neil Oakley - GBR | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 0 | 994.54 | 2 | |
|   ASK 21 EPD | 8.03 | 9.01 | 8.03 | 7.54 | 7.54 | 7.54 | 7.68 | 7.68 | 7.34 | 8.27 | 1002.83 | ||||
| 3 | P007 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | 8.0 | 9.0 | 0 | 923.23 | 3 | |
|   ASK 21 EPD | 8.03 | 8.12 | 7.34 | 7.54 | 6.09 | 5.36 | 7.24 | 7.24 | 8.03 | 8.99 | 940.78 | ||||
| 4 | P003 | 8.0 | 8.0 | 8.0 | AV | 7.5 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 | 1 | 850.81 | 4 | |
|   ASK 21 EPD | 8.03 | 8.12 | 8.03 | 5.11 | 6.81 | 6.09 | 8.12 | 6.35 | 6.66 | 6.09 | 863.85 | ||||
| 5 | P008 | 8.5 | 8.0 | 8.0 | HZ | HZ | HZ | HZ | HZ | HZ | 9.0 | 0 | 367.69 | 5 | |
|   ASK 21 EPD | 8.73 | 8.12 | 8.03 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 8.99 | 343.15 | ||||
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | 1 | ||
| AV to CHZ | - | - | ||
| AV to Mark | 1 | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Simon Smith | Fig-4 | 5.0 | 4.0 | AVGE | OK |
|   ASK 21 EPD | 5.35 | 4.87 | 5.11 |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = 0.00 | Average = 0.00 |
| Panel: |
= 0.67 |
= -0.67 | = 0.00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |