|
|||||
| Dan Smith, Dunstable , 18-19 April 2026 |
|
||||
| Sports - Glider, 1st KnownSequence |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Posi | No | Raw/FPS | J-rank | Diff | |
| 1 | P002 | 7.0 | 7.5 | 5.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 6.5 | 8.0 | 0 | 1020.08 | 2 | -1 |
|   ASK 21 EPD | 7.17 | 7.55 | 5.37 | 8.55 | 8.96 | 8.96 | 8.34 | 7.95 | 6.72 | 8.14 | 1013.15 | ||||
| 2 | Neil Oakley - GBR | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 7.0 | 9.0 | 8.0 | 6.5 | 0 | 1001.88 | 3 | -1 |
|   ASK 21 EPD | 8.07 | 7.95 | 7.62 | 7.73 | 7.73 | 8.96 | 7.15 | 8.74 | 8.07 | 6.92 | 995.67 | ||||
| 3 | P007 | 8.5 | 8.0 | 7.0 | 8.5 | 8.5 | 7.0 | 8.5 | 9.0 | 8.0 | 7.5 | 0 | Hi 1031.30 | 1 | +2 |
|   ASK 21 EPD | 8.52 | 7.95 | 7.17 | 8.55 | 8.55 | 7.32 | 8.34 | 8.74 | 8.07 | 7.73 | 975.22 | ||||
| 4 | P003 | 7.0 | 7.5 | 7.0 | 4.0 | 6.0 | 6.5 | 6.0 | 7.5 | 8.0 | 4.5 | 0 | 833.25 | 4 | |
|   ASK 21 EPD | 7.17 | 7.55 | 7.17 | 4.87 | 6.51 | 6.92 | 6.35 | 7.55 | 8.03 | 5.28 | 833.46 | ||||
| 5 | P008 | 9.0 | 8.5 | 8.0 | HZ | HZ | 0.0 | HZ | HZ | HZ | 6.0 | 1 | 335.25 | 5 | |
|   ASK 21 EPD | 8.97 | 8.34 | 8.07 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 6.51 | 355.32 | ||||
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | 1 | 1 | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | 2 | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
| Elliot Cox | Fig-6 | HZ | 0.0 | HZ | CHZ |
|   ASK 21 EPD | HZ | HZ | HZ |
| Score anomalies | Ch.Judge | Judge 2 | Judge 3 | |
| Dave Rendall | 969.87 | Hi 1031.30 | 923.23 | |
|   ASK 21 EPD | 975.22 | |||
| Average and Spread of Marks |
| Review of RI Contributions per Pilot |
| Pilots not ranked correctly | Aeroplane |
Judge FPS score |
Bias Hi/Lo |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
Rank diff'ce |
RI value per pilot |
Percent of total |
RI
contributions ranked by decreasing size |
| Dave Rendall - H/C | ASK 21 | 975.22 | Hi | 961.60 | 13.62 | 1 | 3 | + 2 | 3.56 | 75.10% | |
| Neil Oakley - GBR | ASK 21 | 995.67 | - | 1012.76 | 17.09 | 3 | 2 | - 1 | 0.67 | 14.10% | |
| Laura Martin - H/C | ASK 21 | 1013.15 | - | 1025.15 | 12.00 | 2 | 1 | - 1 | 0.51 | 10.90% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 4.74 | |||||||||||
|
|
|||||||||||
| Pilots ranked correctly |
Judge FPS score |
Panel FPS score |
Score difference |
Judge FPS rank |
Panel FPS rank |
||||||
| Simon Smith - H/C | ASK 21 | 833.46 | 850.14 | 16.68 | 4 | 4 | |||||
| Elliot Cox - H/C | ASK 21 | 355.32 | 351.42 | 3.90 | 5 | 5 | |||||
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0.00 |
Min = -0.67 | Average = -0.33 |
| Panel: |
= 0.67 |
= -0.67 | = 0.00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 06/07/24 |